Article Processing charges
India: Rs. 4000/-
Foreign Countries:
Current Agriculture Research Journal provides discount on article processing charges to authors based on group of countries as mentioned in the table.
$205 | $155 | $125 | $95 |
High-income Countries | Upper-middle -income Countries | Lower-middle -income Countries |
Low-income Countries |
Monaco | Libya | Paraguay | Chad |
Bermuda (UK) | Venezuela | Ukraine | Tajikistan |
Norway | Seychelles | Kosovo | Myanmar |
Switzerland | Hungary | Armenia | Cambodia |
Qatar | Brazil | Mongolia | Kenya |
Luxembourg | Kazakhstan | Guyana | Bangladesh |
Australia | Palau | El Salvador | Comoros |
Channel Islands (UK) | Turkey | Cabo Verde | Zimbabwe |
Macau (China) | Panama | Haiti | |
Denmark | Gabon | Timor Leste | Benin |
Sweden | Malaysia | Georgia | Nepal |
Singapore | Mexico | Samoa | Afghanistan |
United States | Lebanon | Federated States of Micronesia | Sierra Leone |
Canada | Costa Rica | Guatemala | Mali |
San Marino | Mauritius | Philippines | Burkina Faso |
Austria | Suriname | Sri Lanka | Tanzania |
Isle of Man (UK) | Romania | Egypt | Rwanda |
Netherlands | American Samoa (USA) | Vanuatu | Mozambique |
Finland | Botswana | Swaziland | Korea, North |
Japan | Colombia | Morocco | Togo |
Germany | Grenada | Palestine | Guinea-Bissau |
Faroe Islands (Denmark) | Azerbaijan | Nigeria | Burundi |
Belgium | Montenegro | Republic of the Congo | Central African Republic |
Kuwait | South Africa | Kiribati | Congo, Dem. Rep. |
Iceland | Saint Lucia | Bolivia | Eritrea |
Andorra | Bulgaria | Moldova | Ethiopia |
France | Turkmenistan | Bhutan | Gambia, The |
United Kingdom | Dominica | Honduras | Guinea |
United Kingdom | Belarus | Papua New Guinea | Korea, Dem. People’s Rep. |
United Arab Emirates | Tuvalu | Uzbekistan | Liberia |
Hong Kong (China) | Saint Vincent and the Grenadines | Syria | Madagascar |
New Zealand | China | Nicaragua | Malawi |
Italy | Peru | Ghana | Somalia |
Israel | Argentina | Vietnam | Uganda |
Curaçao (Netherlands) | Cuba | Solomon Islands | |
Brunei Darussalam | Namibia | ||
Spain | Serbia | ||
Guam (USA) | Dominican Republic | Lesotho | |
Saudi Arabia | Maldives | Zambia | |
Greenland (Denmark) | Ecuador | São Tomé and Príncipe | |
Korea, South | Thailand | Laos | |
Aruba (Netherlands) | Algeria | Pakistan | |
Oman | Jamaica | Côte d’Ivoire | |
Cyprus | Angola | Yemen | |
Turks and Caicos Islands (UK) | Jordan | Cameroon | |
Slovenia | Republic of Macedonia | Kyrgyzstan | |
Greece | Bosnia and Herzegovina | Sudan | |
Sint Maarten (Netherlands) | Albania | South Sudan | |
Malta | Belize | Senegal | |
Taiwan | Tonga | Mauritania | |
Portugal | Fiji | Djibouti | |
Bahamas, The | Iran | Tunisia | |
Bahrain | Iraq | Marshall Islands | |
Puerto Rico (USA) | Indonesia | Congo, Rep. | |
Cayman Islands (UK) | Kyrgyz Republic | ||
Czech Republic | Lao PDR | ||
Slovakia | Syrian Arab Republic | ||
Estonia | West Bank and Gaza | ||
Saint Martin (France) | |||
French Polynesia (France) | |||
Trinidad and Tobago | |||
Latvia | |||
Chile | |||
Uruguay | |||
Barbados | |||
Lithuania | |||
Equatorial Guinea | |||
New Caledonia (France) | |||
Russia | |||
Virgin Islands, U.S. (USA) | |||
Northern Mariana Islands (USA) | |||
Saint Kitts and Nevis | |||
Croatia | |||
Poland | |||
Antigua and Barbuda |
Online Subscription Form
Please fill the form below and attach a scanned proof of payment with the form through attachment field